Season of television series
The X Factor is a Greek television reality music competition, based on the original series in the UK, to find new singing talent. The winner of which receives a recording contract with Sony Music Greece is Haris Antoniou. The third series began airing on ANT1 on 1 October 2010 and ended on 11 February 2011. The show was presented by Sakis Rouvas, with Giorgos Lianos and Maria Sinatsaki hosting the audition shows. The competition is split into several stages: auditions, bootcamp, judges' houses and live shows. Auditions took place throughout July and September 2010, with George Levendis, Giorgos Theofanous, Katerina Gagaki and Nikos Mouratidis returning as judges. Following bootcamp, successful acts were split into four categories: Boys (male soloists aged 16 to 24), Girls (female soloists aged 16 to 24), Over-25s (soloists aged 25 and over) and Groups. The live shows started on 29 October 2010. It is also broadcast abroad via ANT1's international stations.
The first appeal for auditions occurred on June. The Auditions began in Nicosia on 23 July 2010 and concluded in New York City for the first time in the history of the Greek X Factor, on 12 September 2010.
The "bootcamp" stage of the competition began on 20 September 2010 at the Goudi Olympic Complex, which is now the site of the ultra-modern Badminton Theater, hosting major theatrical productions and completed on 23 September 2010. This stage of the competition was aired on 22 October 2010. In this stage, the judges decided at each category the top 20 acts and finally the top 8 acts who qualified to the Judges' Houses. Katerina Gagaki will mentor Girls Under 24, George Levendis has the Boys Under 24, Nikos Mouratidis was given the 25s and Over and Giorgos Theofanous the Groups category.
In the next round the judges reduced their 8 acts to locations around Greece. Nikos Mouratidis decided the 4 acts that will follow him to the live shows in Athens, Katerina Gagaki in Santorini, George Levendis in Ithaca and Giorgos Theofanous in Athens.This stage of the competition aired on 27 October 2010. After the judges, narrowed down the contestants to four each.
The sixteen eliminated acts were:
The top 16 acts were confirmed as follows:
Key:
| Category (mentor) | Acts | |||
|---|---|---|---|---|
| Over 25s (Nikos Mouratidis) | Elena Anagiotou | Alexandros Notas | Grigoris Georgiou | Patrick Guibert |
| Girls 16-24 (Katerina Gagaki) | Nikki Ponte | Maria Katikaridou | Elena Georgiou | Kirki Katsarou |
| Boys 16-24 (George Levendis) | Alexis Zafeirakis | Dimitris Theodorakoglou | Haris Antoniou | Kostantinos Anastasiadis |
| Groups (Giorgos Theofanous) | The Burning Sticks | Revolt | T.U. | Tik Tok |
| – | Contestant was in the bottom two/three and had to sing again in the final showdown |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haris Antoniou | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Bottom 2 | Safe | Winner | ||
| Alexandros Notas | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Runner-Up | ||
| Nikki Ponte | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | 3rd | Third | ||
| T.U. | 15th | Safe | Safe | Safe | Bottom 2 | Safe | Bottom 2 | Safe | Bottom 2 | Safe | Bottom 2 | Bottom 2 | Bottom 2 | Eliminated (week 13) | |||
| Dimitris Theodorakoglou | Safe | Safe | Safe | Safe | Safe | Safe | Safe | 8th | Safe | Bottom 2 | Safe | Bottom 2 | Eliminated (week 12) | ||||
| Grigoris Georgiou | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Bottom 2 | Eliminated (week 11) | |||||
| Konstantinos Anastasiadis | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Bottom 2 | Eliminated (week 10) | ||||||
| Elena Anagiotou | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Bottom 2 | Eliminated (week 9) | |||||||
| Maria Katikaridou | Safe | Safe | Safe | Safe | Safe | Bottom 2 | Safe | 9th | Eliminated (week 8) | ||||||||
| The Burning Sticks | Safe | Safe | Bottom 2 | Safe | Safe | Safe | Bottom 2 | Eliminated (week 7) | |||||||||
| Patrick Guibert | Safe | Bottom 2 | Safe | Safe | Safe | Bottom 2 | Eliminated (week 6) | ||||||||||
| Revolt | Safe | Safe | Safe | Bottom 2 | Bottom 2 | Eliminated (week 5) | |||||||||||
| Kirki Katsarou | Safe | Safe | Safe | Bottom 2 | Eliminated (week 4) | ||||||||||||
| Alexis Zafeirakis | Safe | Safe | Bottom 2 | Eliminated (week 3) | |||||||||||||
| Tik Tok | Safe | Bottom 2 | Eliminated (week 2) | ||||||||||||||
| Elena Georgiou | 16th | Eliminated (week 1) | |||||||||||||||
| Final showdown | Elena Georgiou, T.U. | Patrick Guibert, Tik Tok | Alexis Zafeirakis, The Burning Sticks | Kirki Katsarou, Revolt | Revolt, T.U. | Maria Katikardiou, Patrick Guibert | The Burning Sticks, T.U. | Maria Katikardiou, Dimitris Theodorakoglou | Elena Anagiotou, T.U. | Konstantinos Anastasiadis, Dimitris Theodorakoglou | Grigoris Georgiou, T.U. | Dimitris Theodorakoglou, T.U. | Harris Antoniou, T.U. | No final showdown or judges' vote: results are based on public votes alone | |||
| Mouratidis's vote to eliminate | T.U. | Tik Tok | Alexis Zafeirakis | Kirki Katsarou | Revolt | Maria Katikardiou | The Burning Sticks | Dimitris Theodorakoglou | T.U. | Konstantinos Anastasiadis | T.U. | Dimitris Theodorakoglou | T.U. | ||||
| Gagaki's vote to eliminate | T.U. | Tik Tok | Alexis Zafeirakis | Revolt | Revolt | Patrick Guibert | T.U. | Dimitris Theodorakoglou | Elena Anagiotou | Konstantinos Anastasiadis | Grigoris Georgiou | Dimitris Theodorakoglou | T.U. | ||||
| Levendis's vote to eliminate | Elena Georgiou | Tik Tok | The Burning Sticks | Kirki Katsarou | Revolt | Patrick Guibert | The Burning Sticks | Maria Katikardiou | Elena Anagiotou | Konstantinos Anastasiadis(x2) | Grigoris Georgiou | T.U. | T.U. | ||||
| Theofanous's vote to eliminate | Elena Gerogiou | Patrick Guibert | Alexis Zafeirakis | Kirki Katsarou | N/A | Patrick Guibert | The Burning Sticks (x2) | Maria Katikardiou | Elena Anagiotou | Dimitris Theodorakoglou | Grigoris Georgiou | Dimitris Theodorakoglou | Harris Antoniou | ||||
| Eliminated | Elena Georgiou 2 of 4 votes Deadlock | Tik Tok 3 of 4 votes Majority | Alexis Zafeirakis 3 of 4 votes Majority | Kirki Katsarou 3 of 4 votes Majority | Revolt 3 of 3 votes Majority | Patrick Guibert 3 of 4 votes Majority | The Burning Sticks 4 of 5 votes Majority | Maria Katikardiou 2 of 4 votes Deadlock | Elena Anagiotou 3 of 4 votes Majority | Konstantinos Anastasiadis 4 of 5 votes | Grigoris Georgiou 3 of 4 votes | Dimitris Theodorakoglou 3 of 4 votes | T.U. 3 of 4 votes | Niki Ponte Third Place | Alexandros Notas Runner-Up | ||
| Harris Antoniou Winner | |||||||||||||||||
The live shows began on 29 October 2009, with contestants performing on the Friday night shows and the results being announced later on the same day, and continued through to the finale on 11 February 2011. Like the previous series, the televoters had the chance to vote from the beginning of the show.
The result went to deadlock, and Elena Georgiou was eliminated from the competition.
The result went to deadlock, and Maria Katikaridou and was eliminated from the competition.